
Double Door Quadrant
Identiti2_Double Door Quad

Features
Description | Code | Size (mm) | Adjustments Min/Max(mm) | A | RRP inc VAT(20%) |
---|---|---|---|---|---|
Double Door Quadrant | AP9584S | 800 | 765-790 | 342 | £362.00 |
Double Door Quadrant | AP9583S | 900 | 865-890 | 538 | £362.00 |
Double Door Quadrant | AP9582S | 1000 | 965-990 | 531 | £596.00 |
Double Door Offset Quadrant | AP9587S | 900 x 760 | 865-890 725-750 | 422 | £381.00 |
Double Door Offset Quadrant | AP9585S | 1000 x 800 | 965-990 765-790 | 445 | £545.00 |
Double Door Offset Quadrant | AP9588S | 1200 x 800 | 1165-1190 765-790 | 445 | £545.00 |
Double Door Offset Quadrant | AP9586S | 1200 x 900 | 1165-1190 865-890 | 515 | £545.00 |

Power Shower Compatible
Wetroom Compatible
Profile Covers
Concealed Fixings
Lifetime Guarantee
Quick Release Doors
Glass Thickness 6mm