
Sliding Door
Identiti2_Sliding Door

Features
Description | Code | Size (mm) | Adjustments Min/Max(mm) | A | RRP inc VAT(20%) |
---|---|---|---|---|---|
Sliding Door | AP9477S | 1000 | 940-990 | 366 | £422.00 |
Sliding Door | AP9478S | 1100 | 1040-1090 | 416 | £445.00 |
Sliding Door | AP9479S | 1200 | 1140-1190 | 466 | £469.00 |
Sliding Door | AP9480S | 1400 | 1340-1390 | 566 | £534.00 |
Sliding Door | AP9481S | 1500 | 1440-1490 | 616 | £534.00 |
Sliding Door | AP9482S | 1600 | 1540-1590 | 666 | £591.00 |
Sliding Door | AP9483S | 1700 | 1640-1690 | 666 | £591.00 |
Side Panel | AP9466S | 700 | 665-690 | - | £263.00 |
Side Panel | AP9473S | 760 | 725-750 | - | £263.00 |
Side Panel | AP9474S | 800 | 765-790 | - | £263.00 |
Side Panel | AP9475S | 900 | 865-890 | - | £289.00 |
Side Panel | AP9484S | 1000 | 965-990 | - | £289.00 |

Power Shower Compatible
Wetroom Compatible
Profile Covers
Concealed Fixings
Lifetime Guarantee
Quick Release Doors
Glass Thickness 6mm