April Prestige2 Products

Frameless Hinge Door & Side Panel

Power Shower Compatible8mm GlassWetroom CompatibleProfile CoversConcealed Fittings
Description Code Size
(mm)
Adjustments
Min / Max (mm)
RRP
excl VAT
RRP
inc VAT
Hinge Door AP8900 L/R* 900 865 - 915 £650.00 £780.00
Hinge Door AP8910 L/R* 1000 965 - 1015 £650.00 £780.00
Hinge Door AP8912 L/R* 1200 1165 - 1215 £715.00 £858.00
Hinge Door AP8913 L/R* 1400 1365 - 1415 £880.00 £1,056.00
Side Panel AP8905 700 665 - 690 £264.17 £317.00
Side Panel AP8906 760 725 - 750 £264.17 £317.00
Side Panel AP8907 800 765 - 790 £264.17 £317.00
Side Panel AP8908 900 865 - 890 £264.17 £317.00

* All Prestige² Hinged doors are handed, please state when ordering product

View technical drawings >

Back to Product